Daily Exchange Rate
Last updated: Friday, Dec 06 2024 08:55
Currency All Rates = 1 PNG Kina | CCY Code | TT Rates | Note Rates | |||
---|---|---|---|---|---|---|
We Buy | We Sell | OD/AIR | We Buy | We Sell | ||
Australian Dollar | AUD | 0.3904 | 0.3754 | 0.3954 | 0.4004 | 0.3454 |
US Dollar | USD | 0.2578 | 0.2438 | 0.2628 | 0.2678 | 0.2138 |
European Euro | EUR | 0.2383 | 0.2233 | |||
United Kingdom Pound | GBP | 0.1979 | 0.1829 | |||
Hong Kong Dollar | HKD | 1.9656 | 1.8156 | |||
Japanese Yen | JPY | 37.8100 | 36.3100 | |||
New Zealand Dollar | NZD | 0.4280 | 0.4130 | |||
Singapore Dollar | SGD | 0.3374 | 0.3224 | |||
Philippine Pesos | PHP | 15.1100 | 13.6100 |
All rates are subject to change without notice.
MINIMUM TRANSACTION AMOUNT PGK10,000.00
To convert PNG Kina to Foreign Currency, MULTIPLY by the rate.
To convert Foreign Currency to PNG Kina, DIVIDE by the rate.