Daily Exchange Rate
Last updated: Tuesday, Nov 05 2024 09:03
Currency All Rates = 1 PNG Kina | CCY Code | TT Rates | Note Rates | |||
---|---|---|---|---|---|---|
We Buy | We Sell | OD/AIR | We Buy | We Sell | ||
Australian Dollar | AUD | 0.3854 | 0.3704 | 0.3904 | 0.3954 | 0.3404 |
US Dollar | USD | 0.2597 | 0.2456 | 0.2646 | 0.2696 | 0.2156 |
European Euro | EUR | 0.2337 | 0.2187 | |||
United Kingdom Pound | GBP | 0.1963 | 0.1813 | |||
Hong Kong Dollar | HKD | 1.9770 | 1.8270 | |||
Japanese Yen | JPY | 38.6000 | 37.1000 | |||
New Zealand Dollar | NZD | 0.4246 | 0.4096 | |||
Singapore Dollar | SGD | 0.3348 | 0.3198 | |||
Philippine Pesos | PHP | 15.3800 | 13.8800 |
All rates are subject to change without notice.
MINIMUM TRANSACTION AMOUNT PGK10,000.00
To convert PNG Kina to Foreign Currency, MULTIPLY by the rate.
To convert Foreign Currency to PNG Kina, DIVIDE by the rate.