Daily Exchange Rate
Last updated: Tuesday, Dec 03 2024 08:54
Currency All Rates = 1 PNG Kina | CCY Code | TT Rates | Note Rates | |||
---|---|---|---|---|---|---|
We Buy | We Sell | OD/AIR | We Buy | We Sell | ||
Australian Dollar | AUD | 0.3892 | 0.3742 | 0.3942 | 0.3992 | 0.3442 |
US Dollar | USD | 0.2580 | 0.2440 | 0.2630 | 0.2680 | 0.2140 |
European Euro | EUR | 0.2405 | 0.2255 | |||
United Kingdom Pound | GBP | 0.1997 | 0.1847 | |||
Hong Kong Dollar | HKD | 1.9670 | 1.8170 | |||
Japanese Yen | JPY | 37.7100 | 36.2100 | |||
New Zealand Dollar | NZD | 0.4282 | 0.4132 | |||
Singapore Dollar | SGD | 0.3395 | 0.3245 | |||
Philippine Pesos | PHP | 15.3500 | 13.8500 |
All rates are subject to change without notice.
MINIMUM TRANSACTION AMOUNT PGK10,000.00
To convert PNG Kina to Foreign Currency, MULTIPLY by the rate.
To convert Foreign Currency to PNG Kina, DIVIDE by the rate.